<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures In Arizona Have Officially Spread To The Heart</title>
	<atom:link href="http://www.whathasbeenseen.com/2008/07/foreclosures-in-arizona-have-officially-spread-to-the-heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathasbeenseen.com/2008/07/foreclosures-in-arizona-have-officially-spread-to-the-heart/</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<lastBuildDate>Thu, 14 May 2009 16:35:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Jim Cramer, We Haven&#8217;t Hit Bottom Yet: The Number Of Current Foreclosures Is Up 121 Percent - Slowly Creeping Towards One Million U.S. Homes</title>
		<link>http://www.whathasbeenseen.com/2008/07/foreclosures-in-arizona-have-officially-spread-to-the-heart/comment-page-1/#comment-24</link>
		<dc:creator>No Jim Cramer, We Haven&#8217;t Hit Bottom Yet: The Number Of Current Foreclosures Is Up 121 Percent - Slowly Creeping Towards One Million U.S. Homes</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=25#comment-24</guid>
		<description>[...] what people are saying, things are not getting worse. As foreclosures continue to creep closer to major metropolitan areas, and out of outskirt areas, more and more people will be bit. Even if some talking (or yelling) [...]</description>
		<content:encoded><![CDATA[<p>[...] what people are saying, things are not getting worse. As foreclosures continue to creep closer to major metropolitan areas, and out of outskirt areas, more and more people will be bit. Even if some talking (or yelling) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Credit Unions Better Than Banks? Perhaps, But Even Credit Unions Are Being Hit By Delinquent Auto, Credit Card, and Home Equity Real Estate Loans</title>
		<link>http://www.whathasbeenseen.com/2008/07/foreclosures-in-arizona-have-officially-spread-to-the-heart/comment-page-1/#comment-15</link>
		<dc:creator>Are Credit Unions Better Than Banks? Perhaps, But Even Credit Unions Are Being Hit By Delinquent Auto, Credit Card, and Home Equity Real Estate Loans</dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=25#comment-15</guid>
		<description>[...] as foreclosures, bankruptcies, short sales, and other signs of a failing economy grow closer to the larger more immune city populations, growing out of a problem in &#8220;the outskirts&#8221; of town, things have a habit of creeping [...]</description>
		<content:encoded><![CDATA[<p>[...] as foreclosures, bankruptcies, short sales, and other signs of a failing economy grow closer to the larger more immune city populations, growing out of a problem in &#8220;the outskirts&#8221; of town, things have a habit of creeping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woman Weighs Suicide And Foreclosure - Chooses The Former To Avoid Losing Her Home</title>
		<link>http://www.whathasbeenseen.com/2008/07/foreclosures-in-arizona-have-officially-spread-to-the-heart/comment-page-1/#comment-9</link>
		<dc:creator>Woman Weighs Suicide And Foreclosure - Chooses The Former To Avoid Losing Her Home</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=25#comment-9</guid>
		<description>[...] What Has Been Seen&#8230; What we&#8217;re seeing in the Real Estate Housing Bubble, Economy, US Dollar, and How It Affects Us&#8230;               &#171; Foreclosures In Arizona Have Officially Spread To The Heart [...]</description>
		<content:encoded><![CDATA[<p>[...] What Has Been Seen&#8230; What we&#8217;re seeing in the Real Estate Housing Bubble, Economy, US Dollar, and How It Affects Us&#8230;               &laquo; Foreclosures In Arizona Have Officially Spread To The Heart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
