<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which Credit Score Is My REAL Credit Score?  Everywhere I Go It&#8217;s Different!</title>
	<atom:link href="http://www.whathasbeenseen.com/2008/07/which-credit-score-is-my-real-credit-score-everywhere-i-go-its-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathasbeenseen.com/2008/07/which-credit-score-is-my-real-credit-score-everywhere-i-go-its-different/</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<pubDate>Tue, 06 Jan 2009 04:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Arizona&#8217;s Foreclosure Creep Is Slowly Moving Inward From Out-Lying Areas To Metropolitan Areas &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</title>
		<link>http://www.whathasbeenseen.com/2008/07/which-credit-score-is-my-real-credit-score-everywhere-i-go-its-different/#comment-5</link>
		<dc:creator>Arizona&#8217;s Foreclosure Creep Is Slowly Moving Inward From Out-Lying Areas To Metropolitan Areas &#124; The Arizona Housing Bubble &#124; Watching The Arizona Real Estate, Credit, Lending, And Mortgage Crisis From A Consumer's Point Of View</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=15#comment-5</guid>
		<description>[...] doors and in the mail, prices dropped, real estate sales all but stopped, and credit cards started carrying the brunt of what the paycheck no longer paid for, many said that these areas would be the most heavily [...]</description>
		<content:encoded><![CDATA[<p>[...] doors and in the mail, prices dropped, real estate sales all but stopped, and credit cards started carrying the brunt of what the paycheck no longer paid for, many said that these areas would be the most heavily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
