<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Sales Hit A 10 Year Low &#8211; Almost One-Third Of Buyers In The Last Five Years Owe More On Their Mortgages Than Their Houses Are Worth</title>
	<atom:link href="http://www.whathasbeenseen.com/2008/08/real-estate-sales-hit-a-10-year-low-almost-one-third-of-buyers-in-the-last-five-years-owe-more-on-their-mortgages-than-their-houses-are-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathasbeenseen.com/2008/08/real-estate-sales-hit-a-10-year-low-almost-one-third-of-buyers-in-the-last-five-years-owe-more-on-their-mortgages-than-their-houses-are-worth/</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<lastBuildDate>Thu, 14 May 2009 16:35:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Worry - The FDIC Insures Your Money! Except Of Course When It Doesn&#8217;t Actually HAVE Enough Money&#8230;</title>
		<link>http://www.whathasbeenseen.com/2008/08/real-estate-sales-hit-a-10-year-low-almost-one-third-of-buyers-in-the-last-five-years-owe-more-on-their-mortgages-than-their-houses-are-worth/comment-page-1/#comment-55</link>
		<dc:creator>Don&#8217;t Worry - The FDIC Insures Your Money! Except Of Course When It Doesn&#8217;t Actually HAVE Enough Money&#8230;</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=35#comment-55</guid>
		<description>[...] Then think about the term, &#8220;assets&#8221;. The banks have long been playing hot potato with loans wrapped into packages and sold on other markets to investors. As those hot potatoes explode, you have to wonder. When a failing bank holds most of it&#8217;s assets in debt secured by homes that are plummeting in value and remaining almost unsellable&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Then think about the term, &#8220;assets&#8221;. The banks have long been playing hot potato with loans wrapped into packages and sold on other markets to investors. As those hot potatoes explode, you have to wonder. When a failing bank holds most of it&#8217;s assets in debt secured by homes that are plummeting in value and remaining almost unsellable&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Foreclosures Dropped A Bit In July, But Are Still Up 95% over 2007</title>
		<link>http://www.whathasbeenseen.com/2008/08/real-estate-sales-hit-a-10-year-low-almost-one-third-of-buyers-in-the-last-five-years-owe-more-on-their-mortgages-than-their-houses-are-worth/comment-page-1/#comment-41</link>
		<dc:creator>Arizona Foreclosures Dropped A Bit In July, But Are Still Up 95% over 2007</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=35#comment-41</guid>
		<description>[...] What Has Been Seen&#8230; What we&#8217;re seeing in the Real Estate Housing Bubble, Economy, US Dollar, and How It Affects Us&#8230;               &#171; Real Estate Sales Hit A 10 Year Low - Almost One-Third Of Buyers In The Last Five Years Owe More On ... [...]</description>
		<content:encoded><![CDATA[<p>[...] What Has Been Seen&#8230; What we&#8217;re seeing in the Real Estate Housing Bubble, Economy, US Dollar, and How It Affects Us&#8230;               &laquo; Real Estate Sales Hit A 10 Year Low &#8211; Almost One-Third Of Buyers In The Last Five Years Owe More On &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
