<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Has Been Seen... &#187; National</title>
	<atom:link href="http://www.whathasbeenseen.com/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathasbeenseen.com</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:07:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In The Past Six Months, All Of The Top Eight Credit Card Companies Have Applied Increased Interest Rates On Existing Cardholder Balances</title>
		<link>http://www.whathasbeenseen.com/2009/05/in-the-past-six-months-all-of-the-top-eight-credit-card-companies-have-applied-increased-interest-rates-on-existing-cardholder-balances/</link>
		<comments>http://www.whathasbeenseen.com/2009/05/in-the-past-six-months-all-of-the-top-eight-credit-card-companies-have-applied-increased-interest-rates-on-existing-cardholder-balances/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:34:55 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=58</guid>
		<description><![CDATA[Came across this recent report and it seems to re-affirm what you may be hearing on TV and Radio about even customers in good standing experiencing rate play from their credit card companies.
We took a quick sampling of credit card issuers&#8217; recent activities to see how they have responded to the Federal Reserve rule changes [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2009/05/in-the-past-six-months-all-of-the-top-eight-credit-card-companies-have-applied-increased-interest-rates-on-existing-cardholder-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Taxes Going Up, MythBusters, Central Banks, and How Our Inflation Compares To Japan</title>
		<link>http://www.whathasbeenseen.com/2008/10/property-taxes-going-up-mythbusters-central-banks-and-how-our-inflation-compares-to-japan/</link>
		<comments>http://www.whathasbeenseen.com/2008/10/property-taxes-going-up-mythbusters-central-banks-and-how-our-inflation-compares-to-japan/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:13:14 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=56</guid>
		<description><![CDATA[What Has Been Seen?
Well, quite a lot actually.  After the bailout passed, the Dow continued to crash, and we&#8217;re seeing how things are affected on a world scale&#8230; what else is going on?
Looks like property taxes will be going UP, not down for Arizona residents:

Maricopa County homeowners saw an average 3.9 percent tax increase [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/10/property-taxes-going-up-mythbusters-central-banks-and-how-our-inflation-compares-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Speaks Out Against The 2008 Bush Administration&#8217;s Federal Bailout Plan &#8211; Why It Will Not Work And How It Will Hurt You Even If You Have No Money Invested In The Market</title>
		<link>http://www.whathasbeenseen.com/2008/09/ron-paul-speaks-out-against-the-2008-bush-administrations-federal-bailout-plan-why-it-will-not-work-and-how-it-will-hurt-you-even-if-you-have-no-money-invested-in-the-market/</link>
		<comments>http://www.whathasbeenseen.com/2008/09/ron-paul-speaks-out-against-the-2008-bush-administrations-federal-bailout-plan-why-it-will-not-work-and-how-it-will-hurt-you-even-if-you-have-no-money-invested-in-the-market/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:48:00 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Stories and Experiences]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=52</guid>
		<description><![CDATA[Now that Ron Paul isn&#8217;t a presidential candidate anymore, he seems to be in great demand by the mainstream media.  As odd a pairing as it is, especially given that the mainstream media was one of his movement&#8217;s greatest enemies, it is great to have such an honest voice of reason help explain things [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/09/ron-paul-speaks-out-against-the-2008-bush-administrations-federal-bailout-plan-why-it-will-not-work-and-how-it-will-hurt-you-even-if-you-have-no-money-invested-in-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Worry &#8211; The FDIC Insures Your Money!  Except Of Course When It Doesn&#8217;t Actually HAVE Enough Money&#8230;</title>
		<link>http://www.whathasbeenseen.com/2008/08/dont-worry-the-fdic-insures-your-money-except-of-course-when-it-doesnt-actually-have-enough-money/</link>
		<comments>http://www.whathasbeenseen.com/2008/08/dont-worry-the-fdic-insures-your-money-except-of-course-when-it-doesnt-actually-have-enough-money/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:49:01 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=41</guid>
		<description><![CDATA[This is frightening on many levels.  People are slowly slipping back into complacency as gas prices settle, the US Dollar seems to be doing slightly better, and Bush has declared a &#8220;soft end&#8221; to the war in Iraq.
But don&#8217;t get too excited.  With the recent mortgage loan crisis and massive shutdown of many [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/08/dont-worry-the-fdic-insures-your-money-except-of-course-when-it-doesnt-actually-have-enough-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Jim Cramer, We Haven&#8217;t Hit Bottom Yet: The Number Of Current Foreclosures Is Up 121 Percent &#8211; Slowly Creeping Towards One Million U.S. Homes</title>
		<link>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/</link>
		<comments>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:02:36 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stories and Experiences]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=33</guid>
		<description><![CDATA[Despite what people are saying, things are getting worse.  As foreclosures continue to creep closer to major metropolitan areas, and out of outskirt areas, more and more people will be bit.  
Even if some talking (or yelling) heads like Jim Cramer suggest that the we&#8217;ve &#8220;hit bottom&#8221; and that the real estate market [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
