<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Has Been Seen... &#187; Real Estate</title>
	<atom:link href="http://www.whathasbeenseen.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whathasbeenseen.com</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:07:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Notices, Recessions, and Bailouts, Oh My! &#8211; Arizona Breaks New Record For Number Of Foreclosure Notices Sent</title>
		<link>http://www.whathasbeenseen.com/2008/10/foreclosure-notices-recessions-and-bailouts-oh-my-arizona-breaks-new-record-for-number-of-foreclosure-notices-sent/</link>
		<comments>http://www.whathasbeenseen.com/2008/10/foreclosure-notices-recessions-and-bailouts-oh-my-arizona-breaks-new-record-for-number-of-foreclosure-notices-sent/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:31:48 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=54</guid>
		<description><![CDATA[First the Dow drops almost 10%, then rebounds a bit, then comes Monday and we&#8217;re back down over 500 again.  When it rains, it pours.  The same can be said for the housing market as it tries to lift itself on wobbly legs.  Granted, we&#8217;ve added more wobbly legs through artificial supports, [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/10/foreclosure-notices-recessions-and-bailouts-oh-my-arizona-breaks-new-record-for-number-of-foreclosure-notices-sent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Five Most Dangerous Mistakes You Can Make Renting A House That Can Cost You Thousands And Lead To Eviction</title>
		<link>http://www.whathasbeenseen.com/2008/09/the-five-most-dangerous-mistakes-you-can-make-renting-a-house-that-can-cost-you-thousands-and-lead-to-eviction/</link>
		<comments>http://www.whathasbeenseen.com/2008/09/the-five-most-dangerous-mistakes-you-can-make-renting-a-house-that-can-cost-you-thousands-and-lead-to-eviction/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:33:45 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stories and Experiences]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=45</guid>
		<description><![CDATA[In this new economical era, people are beginning to question, &#8220;Should I buy a house or rent a house&#8221;.  Prices are falling, but they don&#8217;t appear to be stopping.  Many people are scared after seeing very responsible friends and family face foreclosure as a result of being unable to sell or owing more [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/09/the-five-most-dangerous-mistakes-you-can-make-renting-a-house-that-can-cost-you-thousands-and-lead-to-eviction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Jim Cramer, We Haven&#8217;t Hit Bottom Yet: The Number Of Current Foreclosures Is Up 121 Percent &#8211; Slowly Creeping Towards One Million U.S. Homes</title>
		<link>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/</link>
		<comments>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:02:36 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stories and Experiences]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=33</guid>
		<description><![CDATA[Despite what people are saying, things are getting worse.  As foreclosures continue to creep closer to major metropolitan areas, and out of outskirt areas, more and more people will be bit.  
Even if some talking (or yelling) heads like Jim Cramer suggest that the we&#8217;ve &#8220;hit bottom&#8221; and that the real estate market [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/08/no-jim-cramer-we-havent-hit-bottom-yet-the-number-of-current-foreclosures-is-up-121-percent-slowly-creeping-towards-one-million-us-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever Wonder Who Caused The Housing Bubble To Be As Bad As It Was?  It Was Mortgage Brokers Like This&#8230;</title>
		<link>http://www.whathasbeenseen.com/2008/07/ever-wonder-who-caused-the-housing-bubble-to-be-as-bad-as-it-was-it-was-agents-and-brokers-like-this/</link>
		<comments>http://www.whathasbeenseen.com/2008/07/ever-wonder-who-caused-the-housing-bubble-to-be-as-bad-as-it-was-it-was-agents-and-brokers-like-this/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:33:33 +0000</pubDate>
		<dc:creator>Ginnie</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stories and Experiences]]></category>

		<guid isPermaLink="false">http://www.whathasbeenseen.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve worked in real estate for several years during the boom as a side hobby.  I was introduced to some of the kindest and most sincere people I&#8217;ve ever met in addition to the kind of filth that you&#8217;d imagine would occupy the bottom of an industrial septic tank.  An old coworker sent [...]]]></description>
		<wfw:commentRss>http://www.whathasbeenseen.com/2008/07/ever-wonder-who-caused-the-housing-bubble-to-be-as-bad-as-it-was-it-was-agents-and-brokers-like-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
