<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>What Has Been Seen...</title>
	<link>http://www.whathasbeenseen.com</link>
	<description>What we're seeing in the Real Estate Housing Bubble, Economy, Foreclosure and Credit Crisis, and How It Affects Us...</description>
	<lastBuildDate>Wed, 08 Oct 2008 18:14:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Property Taxes Going Up, MythBusters, Central Banks, and How Our Inflation Compares To Japan</title>
		<description><![CDATA[What Has Been Seen?
Well, quite a lot actually.  After the bailout passed, the Dow continued to crash, and we&#8217;re seeing how things are affected on a world scale&#8230; what else is going on?
Looks like property taxes will be going UP, not down for Arizona residents:

Maricopa County homeowners saw an average 3.9 percent tax increase [...]]]></description>
		<link>http://www.whathasbeenseen.com/2008/10/property-taxes-going-up-mythbusters-central-banks-and-how-our-inflation-compares-to-japan/</link>
			</item>
	<item>
		<title>Foreclosure Notices, Recessions, and Bailouts, Oh My! - Arizona Breaks New Record For Number Of Foreclosure Notices Sent</title>
		<description><![CDATA[First the Dow drops almost 10%, then rebounds a bit, then comes Monday and we&#8217;re back down over 500 again.  When it rains, it pours.  The same can be said for the housing market as it tries to lift itself on wobbly legs.  Granted, we&#8217;ve added more wobbly legs through artificial supports, [...]]]></description>
		<link>http://www.whathasbeenseen.com/2008/10/foreclosure-notices-recessions-and-bailouts-oh-my-arizona-breaks-new-record-for-number-of-foreclosure-notices-sent/</link>
			</item>
	<item>
		<title>Ron Paul Speaks Out Against The 2008 Bush Administration&#8217;s Federal Bailout Plan - Why It Will Not Work And How It Will Hurt You Even If You Have No Money Invested In The Market</title>
		<description><![CDATA[Now that Ron Paul isn&#8217;t a presidential candidate anymore, he seems to be in great demand by the mainstream media.  As odd a pairing as it is, especially given that the mainstream media was one of his movement&#8217;s greatest enemies, it is great to have such an honest voice of reason help explain things [...]]]></description>
		<link>http://www.whathasbeenseen.com/2008/09/ron-paul-speaks-out-against-the-2008-bush-administrations-federal-bailout-plan-why-it-will-not-work-and-how-it-will-hurt-you-even-if-you-have-no-money-invested-in-the-market/</link>
			</item>
	<item>
		<title>The Five Most Dangerous Mistakes You Can Make Renting A House That Can Cost You Thousands And Lead To Eviction</title>
		<description><![CDATA[In this new economical era, people are beginning to question, &#8220;Should I buy a house or rent a house&#8221;.  Prices are falling, but they don&#8217;t appear to be stopping.  Many people are scared after seeing very responsible friends and family face foreclosure as a result of being unable to sell or owing more [...]]]></description>
		<link>http://www.whathasbeenseen.com/2008/09/the-five-most-dangerous-mistakes-you-can-make-renting-a-house-that-can-cost-you-thousands-and-lead-to-eviction/</link>
			</item>
	<item>
		<title>Sign Of The Times:  You Know Things Are Tough When The 99 Cent Stores Have To Raise Prices!</title>
		<description><![CDATA[In the less affluent parts of town, &#8220;dollar stores&#8221; are all over.  Providing access to everything from children&#8217;s toys, to kitchenware.  Most everything is an amazing bargain.  You can bring in 10 dollars and be well assured that  you&#8217;ll be walking out with about 10 items.  Very easy for those [...]]]></description>
		<link>http://www.whathasbeenseen.com/2008/09/sign-of-the-times-you-know-things-are-tough-when-the-99-cent-stores-have-to-raise-prices/</link>
			</item>
</channel>
</rss>
